- RRP -11%
Oltre
Back on Track
Copricollo per coperta mesh
Recensioni
80,09 €
RRP 89,90 €
Colore: Black
Grafico delle dimensioni
| Size EU | A - Back Length cm | B - Body Length cm | B - Body Length Feet | B - Body Length Inches |
|---|---|---|---|---|
| 75 | 75 | 114 | 3'9 | 45" |
| 80 | 80 | 122 | 4'0 | 48" |
| 85 | 85 | 130 | 4'3 | 51" |
| 90 | 90 | 137 | 4'6 | 54" |
| 95 | 95 | 145 | 4'9 | 57" |
| 105 | 105 | 152 | 5'0 | 60" |
| 110 | 110 | 160 | 5'3 | 63" |
| 115 | 115 | 168 | 5'6 | 66" |
| 125 | 125 | 175 | 5'9 | 69" |
| 135 | 135 | 183 | 6'0 | 72" |
| 140 | 140 | 191 | 6'3 | 75" |
| 145 | 145 | 198 | 6'6 | 78" |
| 155 | 155 | 206 | 6'9 | 81" |
| 160 | 160 | 213 | 7'0 | 84" |
| 165 | 165 | 221 | 7'3 | 87" |
| 175 | 175 | 229 | 7'6 | 90" |
| 185 | 185 | 236 | 7'9 | 93" |
These steps serve as a guideline for determining the correct blanket size:
Use a tape measure and always measure in cm
A - Measure from the withers to the base of the tail (Back Length)
B - Measure from the center of the chest to the tail (Body Length)
Then subtract 10 cm from the measured length B to determine the correct size in the table below
Choose the next larger size if your horse has a more powerful build
Misurare: 165
Grafico delle dimensioni
| Size EU | A - Back Length cm | B - Body Length cm | B - Body Length Feet | B - Body Length Inches |
|---|---|---|---|---|
| 75 | 75 | 114 | 3'9 | 45" |
| 80 | 80 | 122 | 4'0 | 48" |
| 85 | 85 | 130 | 4'3 | 51" |
| 90 | 90 | 137 | 4'6 | 54" |
| 95 | 95 | 145 | 4'9 | 57" |
| 105 | 105 | 152 | 5'0 | 60" |
| 110 | 110 | 160 | 5'3 | 63" |
| 115 | 115 | 168 | 5'6 | 66" |
| 125 | 125 | 175 | 5'9 | 69" |
| 135 | 135 | 183 | 6'0 | 72" |
| 140 | 140 | 191 | 6'3 | 75" |
| 145 | 145 | 198 | 6'6 | 78" |
| 155 | 155 | 206 | 6'9 | 81" |
| 160 | 160 | 213 | 7'0 | 84" |
| 165 | 165 | 221 | 7'3 | 87" |
| 175 | 175 | 229 | 7'6 | 90" |
| 185 | 185 | 236 | 7'9 | 93" |
These steps serve as a guideline for determining the correct blanket size:
Use a tape measure and always measure in cm
A - Measure from the withers to the base of the tail (Back Length)
B - Measure from the center of the chest to the tail (Body Length)
Then subtract 10 cm from the measured length B to determine the correct size in the table below
Choose the next larger size if your horse has a more powerful build
Oltre
Descrizione del prodotto
Un'aggiunta necessaria per la coperta mesh, specialmente per le giornate più fredde quando tenere il collo del cavallo al caldo diventa ancora più importante. Il copricollo asportabile mesh è in tessuto di neopropilene altamente traspirante con uno strato esterno in mesh leggera. Il vantaggio di avere un copricollo asportabile è che puoi decidere tu stesso se e quando usarlo.
Prodotto n.: 24803
Informazioni e documenti del produttore
Back on Track
De Kempen 19
6021 PZ , Budel
Netherlands
Share
-
Traspirante