Oltre
Pikeur
Rossini Pantaloni da equitazione fullseat da uomo
Recensioni
Colore: White/ Aqua Blue
Grafico delle dimensioni
| Size | Body Height | A - Chest | B - Waist | C - Hip |
|---|---|---|---|---|
| 42 | 164 - 166 cm | 83 - 86 cm | 73 - 76 cm | 91 - 94 cm |
| 44 | 167 - 169 cm | 87 - 90 cm | 77 - 80 cm | 95 - 98 cm |
| 46 | 170 - 172 cm | 91 - 94 cm | 81 - 84 cm | 99 - 102 cm |
| 48 | 173 - 175 cm | 95 - 98 cm | 85 - 88 cm | 103 - 106 cm |
| 50 | 176 - 178 cm | 99 - 104 cm | 89 - 92 cm | 107 - 110 cm |
| 52 | 179 -181 cm | 103 - 106 cm | 93 - 96 cm | 111 - 114 cm |
| 54 | 181 - 183 cm | 107 - 110 cm | 99 - 102 cm | 115 - 118 cm |
| 56 | 183 - 185 cm | 111 - 114 cm | 103 - 106 cm | 119 - 122 cm |
| 58 | 185 - 187 cm | 115 - 118 cm | 109 - 112 cm | 123 - 126 cm |
| 90 | 176 - 178 cm | 87 - 90 cm | 77 - 80 cm | 97 - 100 cm |
| 94 | 179 - 181 cm | 91 - 94 cm | 81 - 84 cm | 101 - 104 cm |
| 98 | 182 - 184 cm | 95 - 98 cm | 85 - 88 cm | 105 - 108 cm |
| 102 | 185 - 187 cm | 99 - 102 cm | 89 - 92 cm | 109 - 112 cm |
| 106 | 187 - 189 cm | 103 - 106 cm | 93 - 96 cm | 113 - 116 cm |
| 110 | 189 - 191 cm | 107 - 110 cm | 99 - 102 cm | 117 - 120 cm |
All measurements in the table are body measurements, not actual garment measurements. Measure circumferences using a tape measure, as follows: chest size where the chest is largest (A), waist size at the narrowest part (B) and hip size where the hips are broadest (C). The measuring tape should sit firmly around the body, but not too tight. This is a general size overview, so not every Pikeur product is available in all sizes.
Misurare: 102
Grafico delle dimensioni
| Size | Body Height | A - Chest | B - Waist | C - Hip |
|---|---|---|---|---|
| 42 | 164 - 166 cm | 83 - 86 cm | 73 - 76 cm | 91 - 94 cm |
| 44 | 167 - 169 cm | 87 - 90 cm | 77 - 80 cm | 95 - 98 cm |
| 46 | 170 - 172 cm | 91 - 94 cm | 81 - 84 cm | 99 - 102 cm |
| 48 | 173 - 175 cm | 95 - 98 cm | 85 - 88 cm | 103 - 106 cm |
| 50 | 176 - 178 cm | 99 - 104 cm | 89 - 92 cm | 107 - 110 cm |
| 52 | 179 -181 cm | 103 - 106 cm | 93 - 96 cm | 111 - 114 cm |
| 54 | 181 - 183 cm | 107 - 110 cm | 99 - 102 cm | 115 - 118 cm |
| 56 | 183 - 185 cm | 111 - 114 cm | 103 - 106 cm | 119 - 122 cm |
| 58 | 185 - 187 cm | 115 - 118 cm | 109 - 112 cm | 123 - 126 cm |
| 90 | 176 - 178 cm | 87 - 90 cm | 77 - 80 cm | 97 - 100 cm |
| 94 | 179 - 181 cm | 91 - 94 cm | 81 - 84 cm | 101 - 104 cm |
| 98 | 182 - 184 cm | 95 - 98 cm | 85 - 88 cm | 105 - 108 cm |
| 102 | 185 - 187 cm | 99 - 102 cm | 89 - 92 cm | 109 - 112 cm |
| 106 | 187 - 189 cm | 103 - 106 cm | 93 - 96 cm | 113 - 116 cm |
| 110 | 189 - 191 cm | 107 - 110 cm | 99 - 102 cm | 117 - 120 cm |
All measurements in the table are body measurements, not actual garment measurements. Measure circumferences using a tape measure, as follows: chest size where the chest is largest (A), waist size at the narrowest part (B) and hip size where the hips are broadest (C). The measuring tape should sit firmly around the body, but not too tight. This is a general size overview, so not every Pikeur product is available in all sizes.
Oltre
Descrizione del prodotto
Caratteristiche speciali:
- Comodi pantaloni da equitazione con pannello di seduta 4/4 e tasche in stile moderno
- Due tasche oblique sul davanti
- Due tasche con patta sul retro
- Ampi passanti per cintura
Prodotto n.: ZU5U5
Informazioni e documenti del produttore
Pikeur
Pikeur Reitmoden Brinkmann GmbH & Co. KG
Esch 19
33824 Werther
Germany
Share
-
Denim
-
Idrorepellente
-
Elasticizzato
-
Antimacchia
-
Traspirante
-
Passanti per cintura
-
Protezione UV
-
Impermeabile
-
Antivento
-
Termico
-
Softshell
-
Tasca per telefono
-
knittedorcrocheted
-
Riflettente
-
Cerniera
-
Pile
-
woven