- RRP -20%
Oltre
Horze
Winslow Stivali alti in vera pelle
Recensioni
223,99 €
UVP 279,99 €
Colore: Nero
Grafico delle dimensioni
| Size | UK | A - Height | B - Calf | C - Insole Length |
|---|---|---|---|---|
| 36 - Regular/Slim | 3 | 45 cm | 31 - 34 cm | 24,2 cm |
| 36 - Regular/Regular | 3 | 44 cm | 33 - 36 cm | 24,2 cm |
| 36 - Regular/Wide | 3 | 44 cm | 34,5 - 37,5 cm | 24,2 cm |
| 36 - Regular/X-Wide | 3 | 44 cm | 39 - 42 cm | 24,2 cm |
| 37 - Regular/Slim | 4 | 46 cm | 31 - 34 cm | 25,2 cm |
| 37 - Regular/Regular | 4 | 45 cm | 34 - 37 cm | 25,2 cm |
| 37 - Regular/Wide | 4 | 45 cm | 35,5 - 38,5 cm | 25,2 cm |
| 37 - Regular/X-Wide | 4 | 45 cm | 39 - 42 cm | 25,2 cm |
| 38 - Regular/Slim | 5 | 46 cm | 32 - 35 cm | 26,4 cm |
| 38 - Regular/Regular | 5 | 46 cm | 35 - 38 cm | 26,4 cm |
| 38 - Regular/Wide | 5 | 46 cm | 36,5 - 39,5 cm | 26,4 cm |
| 38 - Regular/X-Wide | 5 | 46 cm | 40 - 43 cm | 26,4 cm |
| 39 - Regular/Slim | 6 | 47 cm | 33 - 36 cm | 26,9 cm |
| 39 - Regular/Regular | 6 | 47 cm | 36 - 39 cm | 26,9 cm |
| 39 - Regular/Wide | 6 | 47 cm | 37,5 - 40,5 cm | 26,9 cm |
| 39 - Regular/X-Wide | 6 | 47 cm | 40 - 43 cm | 26,9 cm |
| 40 - Regular/Slim | 6,5 | 48 cm | 34 - 37 cm | 27,7 cm |
| 40 - Regular/Regular | 6,5 | 47 cm | 37 - 40 cm | 27,7 cm |
| 40 - Regular/Wide | 6,5 | 47 cm | 38,5 - 41,5 cm | 27,7 cm |
| 40 - Regular/X-Wide | 6,5 | 47 cm | 41 - 44 | 27,7 cm |
| 41 - Regular/Slim | 7 | 49 cm | 35 - 38 | 28,3 cm |
| 41 - Regular/Regular | 7 | 47 cm | 38 - 41 cm | 28,3 cm |
| 41 - Regular/Wide | 7 | 47 cm | 39,5 - 42,5 cm | 28,3 cm |
| 41 - Regular/X-Wide | 7 | 47 cm | 41 - 44 cm | 28,3 cm |
| 42 - Regular/Slim | 8 | 49 cm | 35 - 38 cm | 28,9 cm |
| 42 - Regular/Regular | 8 | 48 cm | 39 - 42 cm | 28,9 cm |
| 42 - Regular/Wide | 8 | 48 cm | 40,5 - 43,5 cm | 28,9 cm |
| 42 - Regular/X-Wide | 8 | 48 cm | 42 - 45 cm | 28,9 cm |
How to measure for this product:
Leg size:
It is important that all measurements for tall riding boots are made in a sitting position. All measurements in the table are body measurements, not actual boot measurements. Measure from the floor and up to the outside of the knee (A). Measure around the widest part of the calf (B). Note: measure over both socks and breeches!
Misurare: 38
Grafico delle dimensioni
| Size | UK | A - Height | B - Calf | C - Insole Length |
|---|---|---|---|---|
| 36 - Regular/Slim | 3 | 45 cm | 31 - 34 cm | 24,2 cm |
| 36 - Regular/Regular | 3 | 44 cm | 33 - 36 cm | 24,2 cm |
| 36 - Regular/Wide | 3 | 44 cm | 34,5 - 37,5 cm | 24,2 cm |
| 36 - Regular/X-Wide | 3 | 44 cm | 39 - 42 cm | 24,2 cm |
| 37 - Regular/Slim | 4 | 46 cm | 31 - 34 cm | 25,2 cm |
| 37 - Regular/Regular | 4 | 45 cm | 34 - 37 cm | 25,2 cm |
| 37 - Regular/Wide | 4 | 45 cm | 35,5 - 38,5 cm | 25,2 cm |
| 37 - Regular/X-Wide | 4 | 45 cm | 39 - 42 cm | 25,2 cm |
| 38 - Regular/Slim | 5 | 46 cm | 32 - 35 cm | 26,4 cm |
| 38 - Regular/Regular | 5 | 46 cm | 35 - 38 cm | 26,4 cm |
| 38 - Regular/Wide | 5 | 46 cm | 36,5 - 39,5 cm | 26,4 cm |
| 38 - Regular/X-Wide | 5 | 46 cm | 40 - 43 cm | 26,4 cm |
| 39 - Regular/Slim | 6 | 47 cm | 33 - 36 cm | 26,9 cm |
| 39 - Regular/Regular | 6 | 47 cm | 36 - 39 cm | 26,9 cm |
| 39 - Regular/Wide | 6 | 47 cm | 37,5 - 40,5 cm | 26,9 cm |
| 39 - Regular/X-Wide | 6 | 47 cm | 40 - 43 cm | 26,9 cm |
| 40 - Regular/Slim | 6,5 | 48 cm | 34 - 37 cm | 27,7 cm |
| 40 - Regular/Regular | 6,5 | 47 cm | 37 - 40 cm | 27,7 cm |
| 40 - Regular/Wide | 6,5 | 47 cm | 38,5 - 41,5 cm | 27,7 cm |
| 40 - Regular/X-Wide | 6,5 | 47 cm | 41 - 44 | 27,7 cm |
| 41 - Regular/Slim | 7 | 49 cm | 35 - 38 | 28,3 cm |
| 41 - Regular/Regular | 7 | 47 cm | 38 - 41 cm | 28,3 cm |
| 41 - Regular/Wide | 7 | 47 cm | 39,5 - 42,5 cm | 28,3 cm |
| 41 - Regular/X-Wide | 7 | 47 cm | 41 - 44 cm | 28,3 cm |
| 42 - Regular/Slim | 8 | 49 cm | 35 - 38 cm | 28,9 cm |
| 42 - Regular/Regular | 8 | 48 cm | 39 - 42 cm | 28,9 cm |
| 42 - Regular/Wide | 8 | 48 cm | 40,5 - 43,5 cm | 28,9 cm |
| 42 - Regular/X-Wide | 8 | 48 cm | 42 - 45 cm | 28,9 cm |
How to measure for this product:
Leg size:
It is important that all measurements for tall riding boots are made in a sitting position. All measurements in the table are body measurements, not actual boot measurements. Measure from the floor and up to the outside of the knee (A). Measure around the widest part of the calf (B). Note: measure over both socks and breeches!
Height: Regular
Grafico delle dimensioni
| Size | UK | A - Height | B - Calf | C - Insole Length |
|---|---|---|---|---|
| 36 - Regular/Slim | 3 | 45 cm | 31 - 34 cm | 24,2 cm |
| 36 - Regular/Regular | 3 | 44 cm | 33 - 36 cm | 24,2 cm |
| 36 - Regular/Wide | 3 | 44 cm | 34,5 - 37,5 cm | 24,2 cm |
| 36 - Regular/X-Wide | 3 | 44 cm | 39 - 42 cm | 24,2 cm |
| 37 - Regular/Slim | 4 | 46 cm | 31 - 34 cm | 25,2 cm |
| 37 - Regular/Regular | 4 | 45 cm | 34 - 37 cm | 25,2 cm |
| 37 - Regular/Wide | 4 | 45 cm | 35,5 - 38,5 cm | 25,2 cm |
| 37 - Regular/X-Wide | 4 | 45 cm | 39 - 42 cm | 25,2 cm |
| 38 - Regular/Slim | 5 | 46 cm | 32 - 35 cm | 26,4 cm |
| 38 - Regular/Regular | 5 | 46 cm | 35 - 38 cm | 26,4 cm |
| 38 - Regular/Wide | 5 | 46 cm | 36,5 - 39,5 cm | 26,4 cm |
| 38 - Regular/X-Wide | 5 | 46 cm | 40 - 43 cm | 26,4 cm |
| 39 - Regular/Slim | 6 | 47 cm | 33 - 36 cm | 26,9 cm |
| 39 - Regular/Regular | 6 | 47 cm | 36 - 39 cm | 26,9 cm |
| 39 - Regular/Wide | 6 | 47 cm | 37,5 - 40,5 cm | 26,9 cm |
| 39 - Regular/X-Wide | 6 | 47 cm | 40 - 43 cm | 26,9 cm |
| 40 - Regular/Slim | 6,5 | 48 cm | 34 - 37 cm | 27,7 cm |
| 40 - Regular/Regular | 6,5 | 47 cm | 37 - 40 cm | 27,7 cm |
| 40 - Regular/Wide | 6,5 | 47 cm | 38,5 - 41,5 cm | 27,7 cm |
| 40 - Regular/X-Wide | 6,5 | 47 cm | 41 - 44 | 27,7 cm |
| 41 - Regular/Slim | 7 | 49 cm | 35 - 38 | 28,3 cm |
| 41 - Regular/Regular | 7 | 47 cm | 38 - 41 cm | 28,3 cm |
| 41 - Regular/Wide | 7 | 47 cm | 39,5 - 42,5 cm | 28,3 cm |
| 41 - Regular/X-Wide | 7 | 47 cm | 41 - 44 cm | 28,3 cm |
| 42 - Regular/Slim | 8 | 49 cm | 35 - 38 cm | 28,9 cm |
| 42 - Regular/Regular | 8 | 48 cm | 39 - 42 cm | 28,9 cm |
| 42 - Regular/Wide | 8 | 48 cm | 40,5 - 43,5 cm | 28,9 cm |
| 42 - Regular/X-Wide | 8 | 48 cm | 42 - 45 cm | 28,9 cm |
How to measure for this product:
Leg size:
It is important that all measurements for tall riding boots are made in a sitting position. All measurements in the table are body measurements, not actual boot measurements. Measure from the floor and up to the outside of the knee (A). Measure around the widest part of the calf (B). Note: measure over both socks and breeches!
Width: X- Wide
Grafico delle dimensioni
| Size | UK | A - Height | B - Calf | C - Insole Length |
|---|---|---|---|---|
| 36 - Regular/Slim | 3 | 45 cm | 31 - 34 cm | 24,2 cm |
| 36 - Regular/Regular | 3 | 44 cm | 33 - 36 cm | 24,2 cm |
| 36 - Regular/Wide | 3 | 44 cm | 34,5 - 37,5 cm | 24,2 cm |
| 36 - Regular/X-Wide | 3 | 44 cm | 39 - 42 cm | 24,2 cm |
| 37 - Regular/Slim | 4 | 46 cm | 31 - 34 cm | 25,2 cm |
| 37 - Regular/Regular | 4 | 45 cm | 34 - 37 cm | 25,2 cm |
| 37 - Regular/Wide | 4 | 45 cm | 35,5 - 38,5 cm | 25,2 cm |
| 37 - Regular/X-Wide | 4 | 45 cm | 39 - 42 cm | 25,2 cm |
| 38 - Regular/Slim | 5 | 46 cm | 32 - 35 cm | 26,4 cm |
| 38 - Regular/Regular | 5 | 46 cm | 35 - 38 cm | 26,4 cm |
| 38 - Regular/Wide | 5 | 46 cm | 36,5 - 39,5 cm | 26,4 cm |
| 38 - Regular/X-Wide | 5 | 46 cm | 40 - 43 cm | 26,4 cm |
| 39 - Regular/Slim | 6 | 47 cm | 33 - 36 cm | 26,9 cm |
| 39 - Regular/Regular | 6 | 47 cm | 36 - 39 cm | 26,9 cm |
| 39 - Regular/Wide | 6 | 47 cm | 37,5 - 40,5 cm | 26,9 cm |
| 39 - Regular/X-Wide | 6 | 47 cm | 40 - 43 cm | 26,9 cm |
| 40 - Regular/Slim | 6,5 | 48 cm | 34 - 37 cm | 27,7 cm |
| 40 - Regular/Regular | 6,5 | 47 cm | 37 - 40 cm | 27,7 cm |
| 40 - Regular/Wide | 6,5 | 47 cm | 38,5 - 41,5 cm | 27,7 cm |
| 40 - Regular/X-Wide | 6,5 | 47 cm | 41 - 44 | 27,7 cm |
| 41 - Regular/Slim | 7 | 49 cm | 35 - 38 | 28,3 cm |
| 41 - Regular/Regular | 7 | 47 cm | 38 - 41 cm | 28,3 cm |
| 41 - Regular/Wide | 7 | 47 cm | 39,5 - 42,5 cm | 28,3 cm |
| 41 - Regular/X-Wide | 7 | 47 cm | 41 - 44 cm | 28,3 cm |
| 42 - Regular/Slim | 8 | 49 cm | 35 - 38 cm | 28,9 cm |
| 42 - Regular/Regular | 8 | 48 cm | 39 - 42 cm | 28,9 cm |
| 42 - Regular/Wide | 8 | 48 cm | 40,5 - 43,5 cm | 28,9 cm |
| 42 - Regular/X-Wide | 8 | 48 cm | 42 - 45 cm | 28,9 cm |
How to measure for this product:
Leg size:
It is important that all measurements for tall riding boots are made in a sitting position. All measurements in the table are body measurements, not actual boot measurements. Measure from the floor and up to the outside of the knee (A). Measure around the widest part of the calf (B). Note: measure over both socks and breeches!
Sconti sempre più alti nell'app!
Scarica ora
Oltre
Descrizione del prodotto
Questi splendidi stivali da campo sono realizzati con pregiata pelle brasiliana.
Gli stivali da campo alti sono un must per la competizione quando le mezze ghette e i jodhpur non sono adatti.
Questi bellissimi stivali in pelle brasiliana hanno una zip posteriore e una patta elasticizzata, per un look eleganti e uniforme.
Una suola in gomma e la disponibilità di più misure e larghezze per il piede offrono maggiore comfort.
La pianta ha dettagli punzonati, lacci elasticizzati fissi e un bel poggia sperone.
La fodera è in morbida pelle scamosciata per il massimo comfort.
L'emblema Z nella parte superiore del gambale include un piccolo bottone di metallo con logo tempestato di cristalli.
Un cinturino in pelle con bottone a pressione sulla parte superiore e inferiore della zip mantiene lo stivale saldamente fissato.
Caratteristiche speciali:
- Elegante stivale alto da campo in morbida pelle
- Elastico lungo la zip
- Chiusure a scatto sulla parte superiore e inferiore della gamba
- Motivo traforato sulla parte esterna
- Comoda suola in gomma
- Punta quadrata
- Logo Z con cristalli sulla parte esterna superiore della gamba
- Fodera interna in morbida pelle di cinghiale scamosciata
- Zip YKK
- Quattro larghezze per il polpaccio: stretta, regolare, larga, extra larga
Prodotto n.: 39071
Materiale e cura
Descrizione tecnica:
100% vera pelle.
Istruzione di lavaggio:
Pulire con un panno umido dopo l'uso. Pulire con prodotti specifici per la cura degli stivali.
Informazioni e documenti del produttore
Horze
Horze International GmbH Flemingstr. 20-22
36041 Fulda
Germany
Share
-
Traspirante